
The Ronaldo vs Messi rivalry is one healthy rivalry that has surpassed over a decade. Both have pushed each other to break and set great records that will be very difficult to break in the nearest future. However, while fans of both world soccer stars go from hit arguments of who is the greatest of all time, to accepting that these two stars have one thing in common, they are consistent every season.
To ascertain who is the greatest between Cristiano Ronaldo vs Messi, we will have to review their head-to-head statistics and evaluate each player by his performance per season since the beginning of their professional football career.
This review will include goals, trophies and awards. Of course, both have won a major senior international trophy for their respective countries. However, Ronaldo has made more international appearances for his national team.
Ronaldo vs Messi – Player Profile
Factors | Cristiano Ronaldo | Lionel Messi |
Current Team | Juventus FC | Barcelona |
Number | 7 | 10 |
Playing Position | Forward | Forward |
Nationality | Portugal | Argentina |
Date of Birth | 5 February 1985 (36 years) | 24 June 1987 (age 34 years) |
Height | 185 cm | 179 cm |
Weight | 80 kg | 72 kg |
Games Played | 1073 | 926 |
Career Goals | 783 | 748 |
Assists | 227 | 315 |
Ronaldo vs Messi – Stats
It is not surprising that Ronaldo has more goals than Messi, of course he has scored more for national team and is currently ranking for the most international goals. Also, he is second to Sergio Ramos who is the player with most international caps in Europe. Manwhile, Messi averages 0.81 goals per game and has scored 648 goals without penalties.
Ronaldo vs Messi – Goals Breakdown
Goals | Ronaldo | Messi |
Free kick | 55 | 53 |
Penalty | 126 | 90 |
Braces | 127 | 134 |
Hattrick | 56 | 54 |
Goals Scored in Finals | 19 | 29 |
Ronaldo vs Messi – head-to-head wins
Records | Ronaldo | Messi |
No. of games | 35 | 35 |
Goals | 19 | 22 |
Assists | 1 | 12 |
Ronaldo vs Messi – El Classico Records
Ronaldo | 30 El Clasico games | 18 goals |
Messi | 38 El Clasico games | 26 goals |
Ronaldo vs Messi – Trophies & Titles
Year | Cristiano Ronaldo | Lionel Messi |
2002/2003 | Supercopa de Portugal | – |
2003/2004 | FA Cup | – |
2004/2005 | – | La Liga |
2005/2006 | League Cup | Spanish Super Cup, La Liga, Champions League |
2006/2007 | Premier League | Spanish Super Cup |
2007/2008 | Champions League, Community Shield, Premier League, European Golden Shoe | – |
2008/2009 | Premier League, League Cup, Community Shield, Club World Cup, Ballon d’Or | Copa Del Rey, La Liga Champions League |
2009/2010 | – | Ballon d’Or, European Golden Shoe, Spanish Super Cup, Club World Cup, UEFA Super Cup, La Liga |
2010/2011 | European Golden Shoe, Copa Del Rey | Ballon d’Or, Spanish Super Cup, La Liga, Champions League |
2011/2012 | La Liga | Ballon d’Or, European Golden Shoe, Spanish Super Cup, Club World Cup, UEFA Super Cup, Copa Del Rey |
2012/2013 | Spanish Super Cup | Ballon d’Or, European Golden Shoe, La Liga |
2013/2014 | Champions League, Copa Del Rey, European Golden Shoe, Ballon d’Or | Spanish Super Cup |
2014/2015 | Club World Cup, UEFA Super Cup, European Golden Shoe, Ballon d’Or | Copa Del Rey, La Liga, Champions League |
2015/2016 | European Championship, Champions League | Ballon d’Or, UEFA Super Cup, UEFA Super Cup, UEFA Super Cup, La Liga |
2016/2017 | Champions League, La Liga, Club World Cup, UEFA Super Cup, Ballon d’Or | European Golden Shoe, Spanish Super Cup, Copa Del Rey |
2017/2018 | Champions League, Spanish Super Cup, Club World Cup, UEFA Super Cup, Ballon d’Or | European Golden Shoe, Copa Del Rey, La Liga |
2018/2019 | Serie A, Supercoppa Italiana, UEFA Nations League | European Golden Shoe, Spanish Super Cup, La Liga |
2019/2020 | Ballon d’Or | – |
So far the Argentine hitman Lionel Messi has won 37 trophies including the 2021 Copa America. While Portuguese skipper Cristiano Ronaldo has won a total of 34 trophies.
Both players are considered to be the greatest footballers of the 21st century.
Leave a Reply