
One characteristic lifestyle of athletes is their wealth, hence we often wonder about the richest athletes in the world and how they made their money. Of course, they make their money not just from personal performance but also from endorsements, contracts and investments.
In this article, we are looking at how these athletes go from practice and skillful display to amassing so much wealth that seems to knock out every other profession.
Based on the type of wealth we have seen athletes gather, most parents tend to enroll their kids in sports academies from an early stage. Sports like football, soccer, basketball and cricket pay athletes a huge sum of money weekly.
We have seen Athletes like Vince McMahon, Ion Tiriac, David Beckham, Michael Jordan and the likes top the list of Richest athletes in the world for several years.
The majority of the top richest athletes in the world alive are not footballers though, it is the most-watched sport around the globe.
Currently, Lionel Messi is the highest-paid footballer in the world and just a point below Conor McGregor who is the highest-paid athlete in the world.
Meanwhile, Cristiano Ronaldo is the richest Instagram celebrity based on advert potential and number of followers.
Top 20 Richest Athletes in the World – The List
Rank | Name | Net worth | Age | Country |
1 | Vince McMahon | $2.1 Billion | 75 | United States |
2 | Michael Jordan | $1.6 Billion | 58 | United States |
3 | Tiger Woods | $800 Million | 45 | United States |
4 | David Beckham | $670 Million | 45 | United kingdom |
5 | Magic Johnson | $600 Million | 61 | United States |
6 | Roger Staubach | $600 Million | 79 | United States |
7 | Michael Schumacher | $600 Million | 52 | Germany |
8 | Junior Bridgeman | $600 Million | 67 | United States |
9 | Floyd Mayweather | $565 Million | 44 | United States |
10 | Quinn Cook | $500 Million | 26 | United States |
11 | Cristiano Ronaldo | $500 Million | 36 | Portugal |
12 | LeBron James | $440 Million | 36 | United States |
13 | Michael Buffer | $400 Million | 76 | United States |
14 | Phil Mickelson | $400 Million | 50 | United States |
15 | Lionel Messi | $400 Million | 33 | Argentina |
16 | Roger Federer | $400 Million | 38 | Switzerland |
17 | Shaquille O’Neal | $400 Million | 49 | United States |
18 | Kobe Bryant | $350 Million | 42 | United States |
19 | The Rock Dwayne Johnson | $320 Million | 48 | United States |
20 | Alex Rodriguez | $300 Million | 45 | United States |
See Also: Reason why England was charged by UEFA at the Euro 2020
Leave a Reply